GVDA Digital Pen Type Multimeter Smart DC AC Voltage Tester Voltmeter Auto Range Resistance Capacitance True RMS Multi-meter, i'd like to share the specifcaiton as below for your refernece
it is just lanuched on Apr.1,2022. I'm sure that market will be greater for this items .
Príomh-Sonraíocht
Feidhmeanna | Raon | Cruinneas |
Voltas DC | 4V/4V/400V/600V | ±(0.5 percent plus 3) |
Voltas AC | 4V/4V/400V/600V | ±(0.8 percent plus 3) |
Friotaíocht | 4000Ω/40KΩ/400KΩ/4MΩ | ±(1.0 percent plus 5) |
40MΩ | ±(1.5 percent plus 10) | |
Cumas | 40nF/400nF/4uF/40uF/400uF | ±(4.0 percent plus 5) |
4mF | ±(5.0 percent plus 5) | |
Minicíocht | 40Hz/400Hz/4KHz/40kHz/400kHz/4MHZ | ±(1.0 percent plus 3) |
Comhaireamh | 4000 comhaireamh | |
Taispeáint | Scáileán Taispeána Dath VA | |
| Raon samplála: | timpeall.3 huaire/soicind | |
| Comhéifeacht teochta: | 0.1 accuracy/ degree (<18°c or="">28 degree ) 18°c> | |
| uas. voltas idir críochfoirt agus talamh an domhain | 600V | |
Feidhm Chliste (Voltas AC/DC, friotaíocht agus leanúnachas) | V | |
Tástáil bheo/leanúnachais | V (aláram fuaime agus solais) | |
Tástáil dé-óid | V (aláram fuaime) | |
| Brath seicheamh céime | V | |
Roghnú Giar / Coinneáil Sonraí / Fíor RMS | V | |
Leid Dóite Fiús / | V | |
| Léiriú thar raon: | "OL" | |
Input polarity indication | display "-" | |
Tásc ceallraí íseal | V | |
Cumhacht uathoibríoch as / Lampaí póca | V | |
Soláthar leictreachas | Cadhnraí 2pcs 1.5V AAA (gan a bheith san áireamh) | |
Meáchan Táirge | Thart. 65g (gan ceallraí) | |
Méid an Táirge | 195×29×29mm | |
Méid Pacáiste | 210x50x35mm | |
Meáchan Pacáiste | 130g | |
| Coinníoll Oibre | Teocht: 040 céim (<80% rh,humidity:="">80%><10°c non="">10°c> | |
| Coinníoll Stórála | Teocht: -1060 céim Taise: (<70% rh,="" remove="" the="">70%> | |
Rátáil sábháilteachta | CAT. III 600V; Leibhéal truaillithe2, Airde<> | |
Ábhar Pacáil | 1pc Multimeter / cábla tástálaí 1pc / lámhleabhar úsáideora béarla 1pc |






